SWAMP 166XL Two Channel Compressor Limiter Gate Dynamic Processor
AO-166XL
Following a classic design, this great sounding processor will perform solidly and accurately. Whether adding sustain to guitars, fattening up the drums or tightening up the mix, the SWAMP 166XL is a great tool to polish professional audio signals.
Loading... | ||||||
SWAMP 166XL Two Channel Compressor Limiter Gate
Following a classic design, this great sounding processor will perform solidly and accurately. Whether adding sustain to guitars, fattening up the drums or tightening up the mix, the SWAMP 166XL is a great tool to polish professional audio signals. It allows stereo or dual mono noise gating, limiting, and compression, making it a highly versatile unit and a great bang for buck no-nonsense compressor/limiter.
Simple Operation
For the compressor section, the centre settings will deliver classic compression and full control is given for leveling through to aggressive peak limiting. Gain reduction (dB) is supported by precise LED displays. The advanced AutoDynamic circuitry promotes ultra smooth gating.
Features:
- Great sounding dynamics control for any type of program material
- New gate timing algorithms ensure the smoothest release characteristics
- Separate precision LED displays for gain reduction, compression threshold and gate threshold allow quick, accurate setup
- Stereo or dual-mode operation
- Balanced inputs and outputs on 1/4" TRS and XLR
- Side Chain insert
- Classic "Auto" mode
Specifications:
Input Connectors | 1/4" TRS and XLR, Floating Balanced; XLR: Pin 2 hot Phone: Tip Hot HI |
Input Impedance | >50kΩ balanced, >25kΩ unbalanced |
Max Input | +24dBu, Balanced or Unbalanced |
CMRR | >40dB at 1kHz, typically >55dB |
Sidechain | 1/4" TRS Phone, Normalled: Ring = Output (send); tip = Input (return) |
Sidechain Impedance | Tip = >10kΩ (Input), Ring = 2kΩ (Output) |
Sidechain Max Input Level | +24dBu |
Output Connectors | 1/4" TRS phone and XLR floating balanced, XLR: Pin 2 and Tip Hi |
Output Impedance | 120Ω balanced, 60Ω unbalanced |
Max Output | +21dBu,>+20 dBm into 600Ω, balanced or unbalanced |
Frequency Response | 20Hz - 20kHz; +0, -0.5dB, Typical 3dB points are 0.35Hz and 110kHz, unity gain |
Noise | <-90dBu, 22Hz to 22kHz, no weighting, unity gain |
THD+Noise | Typically <0.04%; Any Amount of Compression Up to 40dB@1kHz |
IMD | Typically <0.08% SMPTE @ +10dBu (15dB Gain reduction) |
Compressor Threshold Range | -40dBu to +20dBu |
Compressor Threshold Characteristic | Selectable OverEasy or hard knee |
Compressor Ratio | Variable; 1:1 to Infinity:1; 60dB Maximum Compression |
Compressor Attack Time | Variable program-dependent; 3ms to 340ms for 15dB gain reduction |
Compressor Release Time | Variable program-dependent; 200dB/Sec to 3dB/Sec |
Expander/Gate Threshold Range | OFF to +15dBu |
Expander/Gate Ratio | 10:1 |
Expander/Gate Max Depth | >60dB |
Expander/Gate Attack Time | <500µs (from Maximum Depth) |
Expander/Gate Release Time | Adjustable, 30ms to 3sec (to 30dB attenuation) |
Limiter Threshold Range | 0dBu to +20dBu |
Gain Adjustment Range | Variable; -20dB to +20dB |
Interchannel Crosstalk | <-80dB, 20Hz to 20kHz |
Dynamic Range | >115 dB |
Stereo Coupling | True RMS Power Summingâ„¢ |
Power Consumption | 15 Watts Maximum |
Operating Temperature | 0°C to 45°C (32°F to 113°F) |
Dimensions | 1.75" x 19" x 6.75" (4.45 cm x 48.2 cm x 17.15 cm) |
Unit Weight | 5.05 lb (2.29 kg) |
Shipping Weight | 7.20 lb (3.27 kg) |
Reference | 0dBu = 0.775Vrms |
Great piece of kit
By: James on 16 May 2020Great unit. Does everything you need it to. The only downside is no on/off switch so you do need to unplug it, which is annoying.
4 (4)